Features
- Long tip suited to cell imaging
- New MEMS technology unlocking probe engineering
- Cone angle and tip-cantilever angle unlocked and chosen by design
- Symmetrical tip in 10° probe holders
- Negligible squeeze film damping in water: No frequency and Q reduction close to surface
Applications
- Imaging of cells, bacteria, and tissues in liquid or air
- PeakForce TappingTM mode
- ScanAsystTM mode
- High-resolution imaging of polymers and composite materials
Specifications
| Parameter | Unit | Nominal | Range |
|---|---|---|---|
| Frequency | kHz | 40.0 | 20-100 |
| Spring constant | N/m | 0.1 | 0.05-0.5 |
| Tip height Ht | µm | 30.0 | 15-50 |
| Tip apex radius | nm | 7.0 | 2-10 |
| Tip side angle θ | ° | 22.0 | +/-0.5° |
| Tip-cantilever angle α | ° | 112.0 | +/-0.5° |
| Cantilever length Lc | µm | 80.0 | +/-1 |
| Cantilever width Wc | µm | 20.0 | +/-1 |
| Cantilever thickness Tc | µm | 0.5 | +/-0.15 |
| Cantilever backside coating | Au | ||
| Tip-side coating | Uncoated | ||
| Tip and cantilever material | p-doped Silicon 0.01-0.02 ohm-cm | ||
| Chip dimensions | mm | 3.4x1.6x0.4 | |
Cantilever & tip details
- Tilted tip design Compensates for the AFM head mounting angle, ensuring accurate data on diverse sample surfaces.
- Tip height 30 µm Enables imaging of deeper or difficult-to-access sample regions.
- Tip side angle 22° Minimizes tip-sample convolution for more accurate morphological measurements.
- Tip apex radius 7 nm Provides reliable resolution for advanced AFM applications.