Features
- PDMS-free and contamination-controlled
- New MEMS technology
- Long tip increases spectral range
- Highly profiled tip with angle engineering
- Precise tip visibility enables accurate landing on sample
- Vertical sidewall chip for safe handling
Applications
- Enhanced s-SNOM spectroscopy in the mid-infrared region
- s-SNOM imaging in the mid-infrared region
- Soft probe, optimal for combined s-SNOM and KPFM imaging
Specifications
| Parameter | Unit | Nominal | Range |
|---|---|---|---|
| Frequency | kHz | 90.0 | 50-150 |
| Spring constant | N/m | 3.0 | 1-8 |
| Tip height Ht | µm | 30.0 | 15-50 |
| Tip apex radius | nm | 70.0 | 55-90 |
| Tip side angle θ | ° | 15.0 | +/-0.5° |
| Tip-cantilever angle α | ° | 118.0 | +/-0.5° |
| Cantilever length Lc | µm | 115.0 | +/-1 |
| Cantilever width Wc | µm | 40.0 | +/-1 |
| Cantilever thickness Tc | µm | 1.4 | +/-0.15 |
| Cantilever backside coating | A2 | ||
| Tip-side coating | A2 | ||
| Tip and cantilever material | p-doped Silicon 0.01-0.02 ohm-cm | ||
| Chip dimensions | mm | 3.4x1.6x0.4 | |
Cantilever & tip details
- Tilted tip design Compensates for the AFM head mounting angle, ensuring accurate data on diverse sample surfaces.
- Tip height 30 µm Enables imaging of deeper or difficult-to-access sample regions.
- Tip side angle 15° Minimizes tip-sample convolution for more accurate morphological measurements.
- Tip apex radius 75 nm Provides reliable resolution for advanced AFM applications.