Features
- New MEMS technology
- Record tip height 100µm : extends AFM capabilities
- Highly profiled tip with angle engineering
- Tip visibility provides accurate landing
- Vertical sidewall chip for safe handling
Applications
- Enhanced s-SNOM spectroscopy in the mid-infrared and far-infrared regions
- s-SNOM imaging in the mid-infrared and far-infrared regions
- Tapping-mode probe specification for stable imaging
Specifications
| Parameter | Unit | Nominal | Range |
|---|---|---|---|
| Frequency | kHz | 110.0 | 80-150 |
| Spring constant | N/m | 20.0 | 8-30 |
| Tip height Ht | µm | 100.0 | 80-120 |
| Tip apex radius | nm | 70.0 | 35-75 |
| Tip side angle θ | ° | 15.0 | +/-0.5° |
| Tip-cantilever angle α | ° | 118.0 | +/-0.5° |
| Cantilever length Lc | µm | 115.0 | +/-1 |
| Cantilever width Wc | µm | 40.0 | +/-1 |
| Cantilever thickness Tc | µm | 2.8 | +/-0.15 |
| Cantilever backside coating | A2 | ||
| Tip-side coating | A2 | ||
| Tip and cantilever material | p-doped Silicon 0.01-0.02 ohm-cm | ||
| Chip dimensions | mm | 3.4x1.6x0.4 | |
Cantilever & tip details
- Tilted tip design Compensates for the AFM head mounting angle, ensuring accurate data on diverse sample surfaces.
- Tip height 30 µm Enables imaging of deeper or difficult-to-access sample regions.
- Tip side angle 15° Minimizes tip-sample convolution for more accurate morphological measurements.
- Tip apex radius 75 nm Provides reliable resolution for advanced AFM applications.